PRODUCTS
Jotain is expert in exporting steel products.we not only have the great advantages in our product quality/price/resource/service, but also have absolute advantages in our technical aspects.
Jotain has focused on steel bar since 1999. It is now one of the most powerful steel distributor in the east of China, with operations in 23 countries and a commercial presence in over 50 countries.
The main products are hot rolled, forged and cold drawn bars with or without heat treatment; they can also be delivered after drawing, turning, or grounding. The wide ranges of further processing products, on time delivery and flexible conditions of business make us winning reputation in the international market.
Free-Cutting Structural Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T 8731 | JIS G4804 | ASTM A29/A29M | ISO 683-9 |
---|---|---|---|
Y12 | SUM12 | 1211 1212 | 10S20 |
Y15 | SUM22 | 1213 | 11SMn28 |
Y45 | - | - | 46S20 |
Y08MnS | - | - | - |
Y35Mn | SUM41 | - | - |
Y45MnS | SUM43 | 1144 | 44SMn28 |
*Other standards and grades are available
Spring Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T1222 | JIS G4801 | ASTM A29/A29M | EN 10089 |
---|---|---|---|
65 | S65C-CSP | 1065 | C60E |
65Mn | S65C-CSP | 1566 | C60E |
60Si2Mn | - | 9260 | 61SiCr7 |
60Si2MnA | - | 9260 | 61SiCr7 |
55CrMnA | SUP9 | 5155 | 55Cr3 |
50CrV4 | SUP10 | 6150 | 51CrV4 |
*Other standards and grades are available
Cold Heading and Cold Extruding Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T6478 | JIS | ASTM A29/A29M | EN10263-3/4 | |
---|---|---|---|---|
G7401 | G3507-1 | |||
ML10A1 | CC11A | SWRCH10A | 1010 | C10C |
ML15 | CC15K | SWRCH15K | 1015 | C15E2C |
ML20 | CC21K | SWRCH20K | 1020 | C20E2C |
ML20Cr | 20CrE4 | SCr420RCH | 5120 | 17Cr3 |
ML45 | CE45E4 | SWRCH45K | 1045 | C45EC |
ML40Cr | 41CrE | SCr440RCH | 5140 | 41Cr4 |
*Other standards and grades are available
Carbon Tool Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T1298 | JIS G4401 | ASTM A686 | EN ISO 4957 |
---|---|---|---|
T8 | SK75 | W1A-8 | C80U |
T9 | SK85 | W1A-8½ | C90U |
T10 | SK95 | W1A-9½ | C105U |
T12 | SK120 | W1A-11½ | C120U |
*Other standards and grades are available
Alloy Tool Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T1299 | JIS G4404 | ASTM A681 | EN ISO 4957 |
---|---|---|---|
Cr12 | SKD1 | D3 | X210Cr12 |
Cr12MoV | SKD11 | D2 | X153CrMoV12 |
5CrNiMo | SKT14 | L6 | 55NiCrMoV7 |
4Cr3Mo3SiV | SKD7 | H10 | 32CrMoV12-28 |
4Cr5MoSiV | SKD6 | H11 | X37CrMoV5-1 |
*Other standards and grades are available
High Speed Tool Steels:
Specification:Wire Rod: Φ5.5-30mm, bar: Φ12-250mm
Standards & Grades
GB/T9943 | JIS G4403 | ASTM A600 | EN 4957 |
---|---|---|---|
W18Cr4V | SKH2 | T1 | HS18-0-1 |
W6Mo5Cr4V2 | SKH51 | M2 | HS6-5-2 |
W6Mo5Cr4V3 | SKH53 | M3 | HS6-5-3 |
W6Mo5Cr4V4 | SKH54 | - | HS6-5-4 |
*Other standards and grades are available
© 2015 JOTAIN All RIGHTS RESERVED POWERED BY:BOC
浙ICP备13000378号-1
公安备案号:33010502003875